bcs:cups:atlascup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bcs:cups:atlascup [2026/02/01 18:41] – BCS | bcs:cups:atlascup [2026/02/01 19:58] (current) – BCS | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <div info> | + | <block important>This page is a work in progress.</ |
| - | This page is work in progress. | + | |
| - | </div> | + | |
| ====== Atlas Cup ====== | ====== Atlas Cup ====== | ||
| + | {{infobox> | ||
| + | name = Atlas Cup | ||
| + | image = bcs: | ||
| + | Year = Summer 2022 | ||
| + | Winning Team = [[bcs: | ||
| + | Games = 21 | ||
| + | Playlist = [[https:// | ||
| + | }} | ||
| Atlas Cup was hosted during the Summer of 2023 and ran by BCS. The aesthetic of the cup was based on travel and unique environments, | Atlas Cup was hosted during the Summer of 2023 and ran by BCS. The aesthetic of the cup was based on travel and unique environments, | ||
bcs/cups/atlascup.1769992865.txt.gz · Last modified: by BCS